| Swim Section | ||||
| Seats: | 7 Person | |||
| Shell: | Altair Plus (STERLING SILVER, CARIBBEAN BLUE) | |||
| Size: | 96" x 202" x 52" | |||
| Control System: | O E 9900 Smart Control Pack | |||
| Dry Weight: | 2,950 lbs(1,338 kg) | |||
| Filled Weight: | 18,976 lbs(8,607 kg) | |||
| Water Capacity: | 2,000 gal (7,571 L) | |||
| 130 gal(492 L) | ||||
| * Booster Pumps: | 1 x 145-T Frame GE 5.0 BHP Dually 240V Switchless Booster Pump | |||
| 1 x 2.5 HP Full-Rated Booster Pump | ||||
| Total Jets: | 22 | |||
| Jets: | 10 x Sure Flow SFW | |||
| 2 x Euro Jets EW | ||||
| 8 x Neck Jets MNW | ||||
| Plumbing: | 2" Pipes | |||
| Diverter Valves: | 1 x 1" Comfort Diverter Valves | |||
| Air Control Valves: | 2 x Easy-Flo Air Venturi | |||
| Filters: | 150 ft² Bio-Clean Filter™ Feeder with Wier Gate | |||
| Bottom Drain: | Standard | |||
| Lighting: | 1 x 12V Large Light | |||
| Pillows: | 2 x Pillows (Bump) | |||
| Insulation: | Foam | |||
| Cabinet Top Rail: | Redwood | |||
| Water Management: | Quest 3000 High Output Outdoor Ozonator | |||
| * Heater: | Gas Heater Ready | |||
| Auxiliary Electric Heater Ready | ||||
| Intakes: | 1 x Drain(s) | |||
| Cabinet Panel: | Cal Preferred | |||
| Cabinet Frame: | Pressure-Treated Wood | |||
| Bottom Tray: | Standard | |||
| Cover: | Deluxe | |||
| * Warranty: | 5 x Years Structure | |||
| 5 x Years Finish | ||||
| 5 x Years Parts | ||||
| 5 x Years Labor | ||||
| Spa Section | |
| Seats: | 3 Person |
| Control System: | 6200 Equipment with Mini Dash |
| Water Capacity: | 285 gal(1,079 L) |
| * Booster Pumps: | 1 x 48 T Frame 5.0 BHP 240V Pump |
| Filtration Pumps: | 24-Hour Filtration+ System |
| Total Jets: | 25 |
| Jets: | 2 x Storm Jets CXLW |
| 6 x Sure Flow SFW | |
| 2 x Micro Flow Jets mfw | |
| 10 x Euro Jets EW | |
| 1 x Maxi Flow Jets MFW | |
| 4 x Neck Jets MNW | |
| Plumbing: | 2" Pipes |
| Diverter Valves: | 1 x 2" Comfort Diverter Valves |
| Air Control Valves: | 1 x Easy-Flo Air Venturi |
| Filters: | 75 ft² Bio-Clean Filter™ Feeder with Wier Gate |
| Bottom Drain: | Standard |
| Lighting: | 1 x 12V Large Light |
| Pillows: | 3 x Pillows (Bump) |
| Insulation: | Foam |
| Water Management: | Cal-Zone Quest 2000 Ozonator |
| * Heater: | XL Heat Exchange |
| Intakes: | 1 x Drain(s) |
| Cabinet Panel: | Cal Preferred |
| Cabinet Frame: | Pressure-Treated Wood |
| Bottom Tray: | Standard |
| Cover: | Deluxe |
| * Warranty: | 5 x Years Structure |
| 5 x Years Finish | |
| 5 x Years Parts | |
| 5 x Years Labor | |
Quarite |
|||
![]() Caribbean Blue |
|||
Marble |
|||
![]() Silver Marble |
|||
Cal Preferred |
||||
![]() Mahogany |
![]() Mist |
![]() Smoke |
![]() Red |
|