| Seats: | 5 person |
| Shell: | Altair Plus (STERLING SILVER, CARIBBEAN BLUE) |
| Size: | 96" x 169" x 52" |
| Control System: | 6200 Equipment with Mini Dash |
| Dry Weight: | 1,600 lbs(726 kg) |
| Filled Weight: | 13,995(6,348 kg) |
| Water Capacity: | 2,000 gal (7,571 L) |
| * Booster Pumps: | 2 x 48 T Frame 6.0 BHP 240V Pump |
| Total Jets: | 24 |
| Jets: | 3 x Storm Jets CXLW |
| 9 x Micro Flow Jets mfw | |
| 8 x Euro Jets EW | |
| 2 x Whirlpool Jets WW | |
| 2 x Neck Jets MNW | |
| Gate Valves: | Standard |
| Plumbing: | 2" Pipes |
| Air Control Valves: | 4 x Easy-Flo Air Venturi |
| Filters: | 150 ft² Bio-Clean Filter™ Feeder with Wier Gate |
| Bottom Drain: | Standard |
| Pillows: | 4 x Headrests |
| Insulation: | Foam |
| Cabinet Top Rail: | Redwood |
| * Heater: | Gas Heater Ready |
| XL Heat Exchange | |
| Intakes: | 3 x Drain(s) |
| Cabinet Panel: | Cal Preferred |
| Cabinet Frame: | Pressure-Treated Wood |
| Bottom Tray: | Standard |
| Cover: | Deluxe |
| * Warranty: | 5 x Years Structure |
| 5 x Years Finish | |
| 5 x Years Parts | |
| 5 x Years Labor |
Quarite |
|||
![]() Caribbean Blue |
|||
Marble |
|||
![]() Silver Marble |
|||
Cal Preferred |
||||
![]() Mahogany |
![]() Mist |
![]() Smoke |
![]() Red |
|