| Seats: | 6 Person |
| Shell: | Acrylic Standard |
| Size: | 84" x 84" x 39½" |
| Control System: | 6200 Equipment with Mini Dash |
| Dry Weight: | 850 lbs(386 kg) |
| Filled Weight: | 4,390 lbs(1,991 kg) |
| Water Capacity: | 425 gal(1,609 L) |
| * Booster Pumps: | 2 x 48 T Frame 5.0 BHP 240V Pump |
| Total Jets: | 34 |
| Jets: | 8 x Micro Flow Jets mfw |
| 4 x Neck Jets NW | |
| 7 x Euro Jets EW | |
| 10 x Maxi Flow Jets MFW | |
| 4 x Micro Swirl msw | |
| 1 x Ozone Jet | |
| Jet Spoke: | Stainless Steel |
| Waterfall(s): | Cascade |
| Gate Valves: | Standard |
| Plumbing: | 2" Pipes |
| Diverter Valves: | 2 x 1" Comfort Diverter Valves |
| Air Control Valves: | 3 x Easy-Flo Air Venturi |
| Filters: | 100 ft² Bio-Clean Filter™ Feeder with Wier Gate |
| Wall Drain: | Standard |
| Lighting: | 1 x 12V Large Light |
| Bottom Drain: | Low Profile Drain (LPFD) |
| Pillows: | 4 x Pillows (Logo) |
| Water Management: | Cal-Zone Quest 2000 Ozonator |
| * Heater: | 5.5 kW Flow-Through Heater |
| Cabinet Panel: | Cal Preferred |
| Cabinet Frame: | Pressure-Treated Wood |
| Bottom Tray: | Standard |
| Cover: | Basic 4" Taper to 2.5" |
| * Warranty: | 5 x Years Structure |
| 5 x Years Finish | |
| 5 x Years Parts | |
| 5 x Years Labor |
Quarite |
|||
![]() Sahara |
![]() Caribbean Blue |
![]() Bluegrass |
![]() Dark Twilight |
![]() Desert Sandstone |
|||
Marble |
|||
![]() Midnight Opal |
![]() Oyster Opal |
![]() Silver Marble |
![]() Navy |
Mineral Series |
|||
![]() Azurite |
![]() Cinnabar |
![]() Black |
![]() Aluminum |
![]() Gypsum |
|||
Basic |
|||
![]() Snow White |
![]() Silver Gray |
![]() Sandbar |
![]() Timberline Green |
![]() MX Sand |
|||
Cal Preferred |
||||
![]() Mahogany |
![]() Mist |
![]() Smoke |
![]() Red |
|