| Seats: | 6 Person |
| Shell: | Acrylic Basic |
| Size: | 84" x 84" x 39½" |
| Control System: | 5100 Equipment with Oval Topside Control |
| Dry Weight: | 800 lbs(363 kg) |
| Filled Weight: | 4,340 lbs(1,969 kg) |
| Water Capacity: | 425 gal(1,609 L) |
| * Booster Pumps: | 1 x 48 T Frame 5.0 BHP 240V Pump |
| Total Jets: | 26 |
| Jets: | 6 x Polystorm Directional - 6 spoke (PSD) |
| 2 x Neck Jets NW | |
| 9 x Euro Less Eyeball (ELE) | |
| 2 x Power Storm Twister - Six Spoke (PST) | |
| 6 x Micro Flow Directional - Six Spoke (mfc) | |
| 1 x Ozone Jet | |
| Jet Spoke: | Stainless Steel |
| Gate Valves: | 1-Pump System |
| Plumbing: | 2" Pipes |
| Filters: | 50 ft² Bio Clean Filter™ Pop Up Filter Basket |
| Wall Drain: | Standard |
| Lighting: | 1 x 12V Large Light |
| Pillows: | 3 x Pillows (infinity) |
| Water Management: | Ozonator(102C) |
| * Heater: | 5.5 kW Flow-Through Heater |
| Cabinet Panel: | Cal Preferred |
| Cabinet Frame: | Pressure-Treated Wood |
| Bottom Tray: | Standard |
| Cover: | Basic 4" Taper to 2.5" |
| * Warranty: | 3 x Years Structure |
| 3 x Years Finish | |
| 3 x Years Parts | |
| 3 x Years Labor |
Quarite |
|||
![]() Sahara |
![]() Caribbean Blue |
![]() Bluegrass |
![]() Dark Twilight |
![]() Desert Sandstone |
|||
Marble |
|||
![]() Midnight Opal |
![]() Oyster Opal |
![]() Silver Marble |
![]() Navy |
Mineral Series |
|||
![]() Azurite |
![]() Cinnabar |
![]() Black |
![]() Aluminum |
![]() Gypsum |
|||
Basic |
|||
![]() Snow White |
![]() Silver Gray |
![]() Sandbar |
![]() Timberline Green |
![]() MX Sand |
|||
Cal Preferred |
||||
![]() Mahogany |
![]() Mist |
![]() Smoke |
![]() Red |
|