| Seats: | 6-7 Person |
| Shell: | Acrylic Standard plus |
| Size: | 93" x 130" x 39½" |
| Control System: | 6200 Equipment with Mini Dash |
| Dry Weight: | 1,200 lbs |
| Filled Weight: | 7,864 lbs(3,567 kg) |
| Water Capacity: | 800 gal(3,028 L) |
| * Booster Pumps: | 3 x 48 T Frame 5.0 BHP 240V Pump |
| Total Jets: | 69 |
| Jets: | 5 x Storm Jet SJ (2 Hole) |
| 11 x Storm Jets CXLW | |
| 6 x Sure Flow SFW | |
| 16 x Micro Flow Jets mfw | |
| 6 x Neck Jets NW | |
| 24 x Euro Jets EW | |
| 1 x Tornado Jets TW | |
| 1 x Ozone Jet | |
| Jet Spoke: | Stainless Steel |
| Waterfall(s): | Cascade |
| Gate Valves: | Standard |
| Plumbing: | 2" Pipes |
| Diverter Valves: | 1 x 1" Comfort Diverter Valves |
| 2 x 2" Comfort Diverter Valves | |
| Air Control Valves: | 4 x Easy-Flo Air Venturi |
| Filters: | 150 ft² Bio-Clean Filter™ Feeder with Wier Gate |
| Wall Drain: | Standard |
| Lighting: | 1 x 12V Large Light |
| Bottom Drain: | Low Profile Drain (LPFD) |
| Pillows: | 4 x Pillows (Logo) |
| Water Management: | Cal-Zone Quest 2000 Ozonator |
| * Heater: | 5.5 kW Flow-Through Heater |
| Cabinet Panel: | Cal Preferred |
| Cabinet Frame: | Pressure-Treated Wood |
| Bottom Tray: | Standard |
| Cover: | Basic 4" Taper to 2.5" |
| * Warranty: | 5 x Years Structure |
| 5 x Years Finish | |
| 5 x Years Parts | |
| 5 x Years Labor |
Marble |
|||
![]() Silver Marble |
|||
Mineral Series |
|||
![]() Azurite |
![]() Cinnabar |
![]() Gypsum |
|
Cal Preferred |
||||
![]() Mahogany |
![]() Mist |
![]() Smoke |
![]() Red |
|