| Seats: | 5 person |
| Shell: | Altair Plus (STERLING SILVER, CARIBBEAN BLUE) |
| Size: | 96" x 174" x 52" |
| Dry Weight: | 2,000 lbs(907 kg) |
| Filled Weight: | 22,125(10036 kg) |
| Water Capacity: | 2,500 gal(9,464 L) |
| * Booster Pumps: | 1 x 145-T Frame GE 5.0 BHP Dually 240V Switchless Booster Pump |
| 1 x 2.5 HP Full-Rated Booster Pump | |
| Total Jets: | 55 |
| Jets: | 2 x Swim Jets SW |
| 20 x Euro Less Eyeball (ELE) | |
| 6 x Power Storm Riffle - Six Spoke (PSR) | |
| 5 x Power Storm Twister - Six Spoke (PST) | |
| 22 x Micro Flow Directional - Six Spoke (mfc) | |
| Waterfall(s): | Vertical |
| Plumbing: | 2" Pipes |
| Diverter Valves: | 1 x 2" Comfort Diverter Valves |
| Air Control Valves: | 3 x Easy-Flo Air Venturi |
| Filters: | 150 ft² Bio-Clean Filter™ Feeder with Wier Gate |
| Bottom Drain: | Standard |
| Pillows: | 2 x Pillows (Bump) |
| Insulation: | Foam |
| Cabinet Top Rail: | Redwood |
| Water Management: | Quest 3000 High Output Outdoor Ozonator |
| * Heater: | Gas Heater Ready |
| Auxiliary Electric Heater Ready | |
| Intakes: | 1 x Drain(s) |
| Cabinet Panel: | Cal Preferred |
| Cabinet Frame: | Pressure-Treated Wood |
| Bottom Tray: | Standard |
| Cover: | Deluxe |
| * Warranty: | 5 x Years Structure |
| 5 x Years Finish | |
| 5 x Years Parts | |
| 5 x Years Labor |
Quarite |
|||
![]() Caribbean Blue |
|||
Marble |
|||
![]() Silver Marble |
|||
Cal Preferred |
||||
![]() Mahogany |
![]() Mist |
![]() Smoke |
![]() Red |
|